traditional cake sizes & pricing

TRADITIONAL CAKE

Standard Round Sizes Naked or Tall Extra Tall
Size Serves Price + Filling Serves Price Serves Price
6 10 $30 $2 16 $53 20 $65
8 16 $48 $4 24 $77 30 $95
9 20 $60 $5 30 $95 40 $125
10 24 $72 $6 36 $113 50 $155
12 40 $120 $10 60 $185 80 $245
14 50 $150 $12 75 $230 100 $305
16 70 $210 $17 105 $320 140 $425
18 90 $270 $22 135 $410 180 $545

TRADITIONAL CAKE

Standard Square Sizes Naked or Tall Extra Tall
Size Serves Price +Filling Serves Price Serves Price
6 12 $36 $3 18 $59 24 $77
8 20 $60 $5 30 $95 40 $125
10 32 $96 $8 48 $149 64 $197
12 48 $144 $12 72 $221 96 $293
14 64 $192 $16 96 $293 128 $389
16 80 $240 $20 120 $365 160 $485
Full, Single 64 $162 $16 - - - -
Full Sheet 128 $384 $32 - - - -

PREMIUM FLAVORS | SPECIALTY FLAVORS | CAKE OF THE MONTH COLLECTION

Round Sizes Square Sizes
Round Sizes Premium Specialty COM Square Sizes Serves Premium Specialty COM
Size Serves Price Price Price Size Serves Price Price Price
6 10 $32.50 $35 $37.50 6 12 $39 $42 $45
8 16 $52 $56 $60 8 20 $65 $70 $75
9 20 $65 $70 $75 10 32 $104 $112 $120
10 24 $78 $84 $90 12 48 $156 $168 $180
12 40 $130 $140 $150 14 64 $208 $224 $240
14 50 $162.50 $175 $187.50 16 80 $260 $280 $300
16 70 $227.50 $245 $262.50 Full, Single 64 $211.25 $227.5 $243.75
18 90 $292.50 $315 $337.50 Full, Double 128 $416 $448 $480

STACKED CAKES

STACKED CAKES

Round Stacked Sizes Square Stacked Sizes
Servings Size Price Servings Size Price
10-20 4" / 6" $68 18-22 4" / 6" $90
25-35 6" / 8" $113 35-45 6" / 8" $180
35-45 6" / 10" $135 45-60 6" / 10" $225
30-40 4" / 6" / 8" $190 40-50 4" / 6" / 8" $214
50-75 6" / 8" / 10" $261 70-90 6" / 8" / 10" $380
75-100 6" / 9" / 12" $356 90-115 6" / 8" / 12" $475

Prices and information are subject to change without notice.